Become Premium !
€2.50 cashback for the purchase of this product
They love it!
Product | Coros Vertix | Coros Apex Pro | Coros Apex 46 mm | Coros Apex 42 mm | Coros Pace |
Display Size | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.1 in. 218 x 218 (64 colors) | 1.2 in. 240 x 240 (64 colors) |
Display Type | Touch Screen Memory LCD | Touch Screen Memory LCD | Memory LCD | Memory LCD | Memory LCD |
Screen Material | Diamond-like Coating Sapphire Glass | Sapphire Glass | Sapphire Glass | Sapphire Glass | Aluminosilicate glass |
Bezel Material | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Ceramic + Stainless steel | - |
Cover Material | Titanium Alloy | Aluminum | Aluminum | Aluminum | Plastic |
Strap Material | Silicone | Silicone | Silicone | Silicone | Silicone |
Quick Release/Fit Band | 22mm | 22mm | 22mm | 20mm | - |
Physical Size | 47 x 47 x 15.6 mm | 47 x 47 x 13.4 mm | 46 x 46 x 11.9 mm | 42.00 x 42.00 x 11.75 mm | 46 x 46 x 11.8 mm |
Weight | 76 g | 59 g | 55.3 g | 49 g | 48 g |
Wireless Connection | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories |
Waterproof | 15 ATM (150 Meters/492 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 5 ATM (50 Meters/164 Feet) |
Working Temperature | -4°F to 140°F (-20°C to 60°C) | 14°F to 140°F (-10°C to 60°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 140°F (-10°C to 60°C) |
Storage Temperature | -22°F to 158°F (-30°C to 70°C) | -4°F to 158°F (-20°C to 70°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 158°F (-20°C to 70°C) |
Charging Time | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours |
Battery Life |
150 Hours in UltraMax GPS Mode 60 Hours in Full GPS Mode 45 Days for Regular Use |
100 Hours in UltraMax GPS Mode 40 Hours in Full GPS Mode 30 Days for Regular Use |
100 Hours in UltraMax GPS Mode 35 Hours in Full GPS Mode 30 Days for Regular Use |
80 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 24 Days for Regular Use |
50 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 30 Days for Regular Use |
24/7 HR Monitoring | √ | √ | √ | √ | √ |
Optical Heart Rate Monitor | √ | √ | √ | √ | √ |
Barometric Altimeter | √ | √ | √ | √ | √ |
Accelerometer | √ | √ | √ | √ | √ |
Gyroscope | √ | √ | √ | √ | √ |
Compass | √ | √ | √ | √ | √ |
GPS, GLONASS (Galileo/Beidou via future firmware update) | √ | √ | √ | √ | √ |
Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | √ | √ | √ | √ | √ |
Recovery Time | √ | √ | √ | √ | √ |
Interval, Triathlon, Multisport Training | √ | √ | √ | √ | √ |
Swimming Heart Rate | √ | √ | √ | √ | √ |
ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | √ | √ | √ | √ | √ |
Sleep Monitoring | √ | √ | √ | √ | √ |
Phone Notifications | √ | √ | √ | √ | √ |
3rd Party Integration (Strava, TrainingPeaks, etc) | √ | √ | √ | √ | √ |
Thick Gloves Compatible | √ | √ | √ | √ | √ |
Sapphire Glass | √ | √ | √ | √ | |
Digital Knob | √ | √ | √ | √ | |
Breadcrumb Navigation | √ | √ | √ | √ | |
Back-To-Start Navigation | √ | √ | √ | √ | |
24/7 Blood Oxygen Monitoring | √ | √ | |||
Optical Pulse Ox Monitor | √ | √ | |||
Backlight Always-On Mode | √ | √ | |||
Backlight Button | √ | √ | |||
Touch Screen Mode | √ | √ | |||
Altitude Mode | √ | √ | |||
Mountain Climb Mode | √ | √ | |||
Extreme Durability | √ | ||||
Industry Leading Performance In Extreme Weather | √ | ||||
Diamond-Like Coating | √ |
So light it could fly: At just 30 grams, for the version with a nylon strap, Coros Pace 2 is the world's lightest GPS watch at launch. Don't let it weigh you down with more than you need, with the Pace 2 you'll be ready for your new personal best, whether you're running or in
the gym.The Coros Pace 2 Molly Seidel Edition GPS watch features colors inspired by athlete Molly Seidel. Cement and lime green are her favorite colors, and the bezel design is unique to this edition.
The pack comes with two straps; the classic silicone strap is soft and stylish, while the lightweight nylon strap features Molly's mantra. To help you stay focused, an exclusive headband featuring Molly's signature and "FULL SEND" mantra is also included. This seamless headband is shaped for performance and to protect your eyes from sweat
."FULL SEND" is the motto of Coros athlete and Olympic marathon bronze medalist Molly Seidel. It embodies her fearless spirit and speaks to the dedication she shows to achieve her goals, even when she fails. It pushes Molly to be the best she can be and inspired Coros to create this limited edition pack (only 3,000 Molly Edition packs were produced worldwide) to inspire you to pursue your goals, whatever they may be.
Référence | COR-720087 |
Gender |
Women Men |
Customer Reviews
Q&A