Become Premium !
€0.10 cashback for the purchase of this product
They love it!
Unité |
Each amount in 100g
Teneur pour 100g
|
% A.J.R pour 100g |
Each amount in 500ml
Each amount in 500ml
Each amount in 500ml
Each amount in 500ml
Teneur pour 500ml
|
% A.J.R pour 500ml
% A.J.R pour 500ml
|
||
Energy value | Kj | 125 | 634 | |||
Energy value | Kcal | 29 | 149 | |||
Lipide | g | 0 | 0 | |||
of which saturated | g | 0 | 0 | |||
Glucides | g | 6,9 | 35 | |||
of which sugars | g | 5,9 | 30 | |||
Proteins | g | 0 | 0 | |||
Sel | g | 0,13 | 0,65 | |||
Vitamin B1 | mg | 0,06 | 5% | 0,30 | 27% | |
Calcium | mg | 31,0 | 4% | 155 | 19% | |
Magnésium | mg | 12,5 | 3% | 62,5 | 17% | |
Sodium | mg | 0,05 |
|
Unité |
Each amount in 100g
Teneur pour 100g
|
% A.J.R pour 100g |
Each amount in 500ml
Each amount in 500ml
Each amount in 500ml
Each amount in 500ml
Teneur pour 500ml
|
% A.J.R pour 500ml
% A.J.R pour 500ml
|
||
Valeur énergétique | Kj | 125 | 634 | |||
Valeur énergétique | Kcal | 29 | 149 | |||
Lipides | g | 0 | 0 | |||
dont saturés | g | 0 | 0 | |||
Glucides | g | 6,9 | 35 | |||
dont sucres | g | 5,9 | 30 | |||
Protéines | g | 0 | 0 | |||
Sel | g | 0,13 | 0,65 | |||
Vitamine B1 | mg | 0,06 | 5% | 0,30 | 27% | |
Calcium | mg | 31,0 | 4% | 155 | 19% | |
Magnésium | mg | 12,5 | 3% | 62,5 | 17% | |
Sodium | mg | 0,05 |
|
Flavour | Orange |
Customer Reviews
Q&A