Become Premium !
1 year benefits for 9.99€
They love it!
The team of passionate triathletes has developed these fruit pastes, a source of quick energy, for your race or training refreshments.
Thought up by triathletes, these fruit pastes combine gustatory comfort and a supply of simple sugars: enough to rally at the finish and lift your arms, during your races of more than 3 hours!
Product benefits
Strawberry | 100g | 25g bar |
---|---|---|
Energy value (kcal) | 334 kcal | 84 kcal |
Energy value (kJ) | 1418 kJ | 355 kJ |
Fat content | < 0,5 g | < 0,5 g |
Saturated fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | 82 g | 21 g |
Sugars | 66 g | 17 g |
Protein | < 0,5 g | < 0,5 g |
Salt | 0,48 g | 0,12 g |
Vitamin B1 | 0.66 mg (60%*) | 0.165 mg (15%*) |
Vitamin B3 | 9.6 mg (60%*) | 2.4 mg (15%*) |
Vitamin B6 | 0.84 mg (60%*) | 0.21 mg (15%*) |
Vitamin C | 48.0 mg (60%*) | 12.0 mg (15%*) |
Citrus fruits | 100g | 25g bar |
---|---|---|
Energy value (kcal) | 337 kcal | 84 kcal |
Energy value (kJ) | 1433 kJ | 358 kJ |
Fat content | < 0,5 g | < 0,5 g |
Saturated fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | 84 g | 21 g |
Sugars | 63 g | 16 g |
Protein | < 0,5 g | < 0,5 g |
Salt | 0,24 g | 0,06 g |
Vitamin B1 | 0.66 mg (60%*) | 0.165 mg (15%*) |
Vitamin B3 | 9.6 mg (60%*) | 2.4 mg (15%*) |
Vitamin B6 | 0.84 mg (60%*) | 0.21 mg (15%*) |
Vitamin C | 48.0 mg (60%*) | 12.0 mg (15%*) |
Blackcurrant | 100g | 25g bar |
---|---|---|
Energy value (kcal) | 333 kcal | 83 kcal |
Energy value (kJ) | 1414 kJ | 354 kJ |
Fat content | < 0,5 g | < 0,5 g |
Saturated fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | 82 g | 21 g |
Sugars | 65 g | 16 g |
Protein | < 0,5 g | < 0,5 g |
Salt | 0,40 g | 0,10 g |
Vitamin B1 | 0.66 mg (60%*) | 0.165 mg (15%*) |
Vitamin B3 | 9.6 mg (60%*) | 2.4 mg (15%*) |
Vitamin B6 | 0.84 mg (60%*) | 0.21 mg (15%*) |
Vitamin C | 48.0 mg (60%*) | 12.0 mg (15%*) |
Pear | 100g | 25g bar |
---|---|---|
Energy value (kcal) | 328 kcal | 82 kcal |
Energy value (kJ) | 1394 kJ | 349 kJ |
Fat content | < 0,5 g | < 0,5 g |
Saturated fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | 82 g | 21 g |
Sugars | 64 g | 16 g |
Protein | < 0,5 g | < 0,5 g |
Salt | 0,09 g | 0,02 g |
Vitamin B1 | 0.66 mg (60%*) | 0.165 mg (15%*) |
Vitamin B3 | 9.6 mg (60%*) | 2.4 mg (15%*) |
Vitamin B6 | 0.84 mg (60%*) | 0.21 mg (15%*) |
Vitamin C | 48.0 mg (60%*) | 12.0 mg (15%*) |
% of Daily Reference Intake
COMPOSITION
Strawberry fruit pastes containing cranberry, maltodextrin and acerola. Source of vitamins B1, B3, B6 and C. **Vitamins B3 and B6 contribute to normal energy metabolism and reduce fatigue. ***Vitamin C helps protect cells against oxidative stress. Ingredients: Sugar, fruit pulp 51% (Williams pear 26%, strawberry 15%, cranberry 10%), wheat glucose syrup, stabilizer: glycerol, maltodextrin 5%, acidifier: citric acid, gelling agent: pectins, acidity regulator: sodium citrate, natural fruit flavoring (strawberry, cranberry), acerola powder 0.4% (acerola, maltodextrin), vitamins: thiamine hydrochloride (B1), nicotinamide (B3) and pyridoxine hydrochloride (B6) Grapefruit, lemon, orange flavored fruit pastes. Ingredients: Sugar, fruit pulp 52% (Williams pear 35%, grapefruit 7%, lemon 7%, orange 3%), wheat glucose syrup, stabilizer: glycerol, maltodextrin 5%, acidifier: citric acid, gelling agent: pectins, acidity regulator : sodium citrate, acerola powder 0.4% (acerola, maltodextrin), lemon and orange essential oils, vitamins: thiamine hydrochloride (B1), nicotinamide (B3) and pyridoxine hydrochloride (B6). Apple and blackcurrant fruit pastes. Ingredients: Sugar, fruit pulp 50% (apple 37.5%, blackcurrant 12.5%), wheat glucose syrup, maltodextrin 5%, stabilizer: glycerol, acidifier: citric acid, gelling agent: pectins, natural blackcurrant flavor, acidity regulator: sodium citrate, acerola powder 0.4% (acerola, maltodextrin), vitamins: thiamine hydrochloride (B1), nicotinamide (B3) and pyridoxine hydrochloride (B6). Pear fruit pasta. Ingredients: Sugar, pear pulp: Sugar, Williams pear pulp 51%, wheat glucose syrup, stabilizer: glycerol, maltodextrin 5%, natural pear flavor, gelling agent: pectins, acidifier: citric acid, acerola powder 0.4% (acerola, maltodextrin), vitamins: thiamine hydrochloride (B1), nicotinamide (B3) and pyridoxine hydrochloride (B6). Maltodextrin and acerola powder are not sourced in France. Strawberries, blackcurrants, cranberries, grapefruit, lemon, orange, maltodextrin and acerola powder are not from France. May contain traces of : GLUTEN*, NUTS*.
*Allergens
STORAGE INSTRUCTIONS
We recommend storing fruit jellies in a cool, dry
placeFlavour | Strawberry |
Customer Reviews
Q&A