Become Premium !
€0.10 cashback for the purchase of this product
They love it!
Gummies boost are your immediate source of energy, thanks in particular to the glucose and fructose they contain.
How?
Glucose and fructose from fruit, the preferred sources of energy for muscles.
Vitamins C and B6 to combat effort-related fatigue. Green coffee extract (caffeine).
Directions for use:
Consume after 30 minutes of effort or when fatigue is felt.
Exotic fruit puree 51% (mango puree 33.6%, banana puree 17.5%), glucose syrup, sugar, gelling agent: pectin, tricalcium citrate, green coffee extract 1.6% (caffeine), acidifying agent: citric acid, natural flavour, vitamin B1, vitamin B3, vitamin B6, vitamin C, glazing agent: carnauba wax, sunflower oil.
WHEAT starch.
Contains caffeine, not recommended for children or pregnant women (168 mg/100g caffeine).
Store away from heat and humidity.
Mango/Banana/Green Coffee flavor | Per 100g | Per 30g portion |
Energy | 1368 kJ / 322 kcal | 408 kJ / 96 kcal |
Fat content | <0.5 g | <0.5 g |
Of which saturated fatty acids | <0.1 g | <0.1 g |
Carbohydrates | 79 g | 24 g |
Of which sugars | 68 g | 20 g |
Fiber | 2.3 g | 0.7 g |
Protein | <0.5 g | <0.5 g |
Salt | 0.55 g | 0.17 g |
Calcium | 400 mg (50% of RA*) | 120 mg |
Vitamin B1 | 0.7 mg (67.3% of RA*) | <0.5 mg |
Vitamin B3 | 11 mg (68.8% of RA*) | 3.2 mg |
Vitamin B6 | 0.9 mg (67.1% of RA*) | <0.5 mg |
Vitamin C | 53 mg (66.3% of RA*) | 16 mg |
Caffeine | 168 mg | 50 mg |
Alcohol (ethanol) | <0.5 g | <0.5 g |
* Reference Intake for a typical adult (8400 kJ/2000 kcal) |
Red berry flavor | Per 100g | Per 60g portion |
Energy | 1366 kJ / 322kcal | 820 kJ / 193 kcal |
Fat content | traces | traces |
Of which saturated fatty acids | traces | traces |
Carbohydrates | 79 g | 47 g |
Of which sugars | 69 g | 42 g |
Fiber | 2.9 g | 1.7 g |
Protein | traces | traces |
Salt | 0.53 g | 0.32 g |
Calcium | 206 mg (25.8% of RA*) | 120 mg |
Vitamin B1 | 0.48 mg (43.6% of RA*) | 0.17 mg |
Vitamin B2 | 0.61 mg (43.6% of RA*) | 0.21 mg |
Vitamin B3 | 6.90 mg (43.1% of RA*) | 2.40 mg |
Vitamin B6 | 0.61 mg (43.6% of RA*) | 0.37 mg |
Vitamin B8 | 22 µg (44% of RA*) | 13.2 µg |
Vitamin E | 5.1 mg (42.5% of RA*) | 3.1 mg |
* Reference intake for a typical adult (8400 kJ/2000 kcal) |
Flavour |
Banana Mango |
Customer Reviews
Q&A