Become Premium !
€1.20 cashback for the purchase of this product
They love it!
This Mulebar sports drink has been designed with the French specialist in sports drink formulation. It supplies many professional soccer, basketball, cycling and rugby teams, as well as marathon runners, trailers and triathletes, with customized formulations. In the photos on this product page, you can easily compare the major differences in formulation and dosage with the leading brands on the market. Our guideline is that one can provides 1/3 of the NRV (Recommended Nutrient Value) for each vitamin. There's no point in over-dosing when several bottles are consumed during the day.
A sports drink, also known as an energy drink, fulfils a dual objective during physical effort:
DETAILS:
BENEFITS:
NUTRITIONAL VALUES:
Per 100g | For 1 dose of 40g | NRV* / 40g | |
---|---|---|---|
Energy kJ | 1418 | 567 | |
Energy Kcal | 355 | 142 | |
Fat (g) | 0 | 0 | |
of which saturated fatty acids (g) | 0 | 0 | |
Carbohydrates (g) | 88,6 | 35,5 | |
of which sugars (g) | 43,8 | 17,5 | |
Dietary fiber (g) | 0 | 0 | |
Protein (g) | 0 | 0 | |
Salt (g) | 1,9 | 0,8 | |
SUPPLEMENTED AMINO ACIDS | |||
L-Leucine (g) | 1,25 | 0,5 | |
L-Isoleucine (g) | 0.63 | 0,25 | |
L-Valine (g) | 0.65 | 0,25 | |
MINERAL SUPPLEMENTS | |||
Sodium (mg) | 754 | 301 | |
Potassium (mg) | 751 | 300 | 15% |
Of which Bicarbonates (g) | 3,17 | 1,27 | |
Magnesium (mg) | 140 | 56 | 15% |
Zinc (mg) | 6,75 | 2,7 | 27% |
VITAMIN SUPPLEMENTS | |||
Vitamin E (mg) | 9,1 | 3,64 | 30% |
Vitamin C (mg) | 60,4 | 24,2 | 30% |
Vitamin B1 (mg) | 1,18 | 0,47 | 43% |
Vitamin B6 (mg) | 1,05 | 0,42 | 30% |
Vitamin B2 (mg) | 1,05 | 0,42 | 30% |
Vitamin B3 (mg) | 12,1 | 4,83 | 30% |
Vitamin B9 (µg) | 151 | 60,4 | 30% |
Vitamin D (µg) | 3,78 | 1,51 | 30% |
Flavour | Citrus Fruits |
Customer Reviews
Q&A