Become Premium !
€11.00 cashback for the purchase of this product
They love it!
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Whether you're at the pump track or your local dirt jump hangout, the last thing you need is to be worrying about your frame. That's why, with the Cube Flying Circus, we applied all our aluminium frame-building know-how to make a chassis that's stiff, strong and perfectly balanced. A BSA threaded bottom bracket gives you a wide choice of crank options, while the jump-specific geometry with super-short chainstays puts you firmly in control.
With a geometry that's perfectly balanced for aerial antics, the Cube Flying Circus is designed to be tough. Choose the top tube length that best suits your riding style, then use the super-short chainstays to manual to your heart's content. The dropouts are adjustable and we even fitted an integrated headset to reduce weight. With an RST Dirt fork, Race Face Aeffect DH crank, Shimano MT200 hydraulic disc brakes, Schwalbe Billy Bonkers tires and a single-speed setup, it's got everything you need to perfect your steeze.
Frame | Aluminium: Aluminium Lite, AMF, Tapered Headtube, BSA BB, Dirt Jump Optimized, Pumptrack Optimized, Adjustable Dropouts, Rear Derailleur Ready, Width tire maximum: 57 mm |
Fork | RST Dirt-15, 26", 100 mm travel |
Chain | KMC Z8.3 |
Crankset | Race Face Aeffect DH, 170 mm, 28T |
Brakes | Shimano BR-MT200, Hydr. Disc Brake, (180/160) |
Wheelset | Cube EX23, 32H, Disc, Tubeless Ready |
Hubs | Front: Cube XF1F, 6-Bolt / Rear: Cube Mi-7R, Singlespeed, Bolt-Axle, 6-Bolt |
Tires | Schwalbe Billy Bonkers, 26 x 2.25" |
Handlebar | Cube Rise Trail Bar, 720 mm |
Grips | Cube Dirt Grips |
Stem | Cube Performance CPS-Race, 31.8 mm, 50 mm, 6° |
Headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
Saddle | Acid Venec Lite |
Seatpost | Cube Performance Post, 350 x 30.9 mm |
Weight | 12.6 kg |
Weight Limit | 115 kg: the maximum system weight consists of the bike, rider and equipments |
Color | hazeblue´n´reflex |
Reference | 846100 |
Frame Size | M | L |
Wheel Size (inches) | 26 | 26 |
Seat Tube (mm) | 310 | 310 |
Top Tube (mm) | 570 | 590 |
Chain Stays (mm) | 388 | 388 |
Head Tube Length (mm) | 115 | 115 |
Head Tube Angle (°) | 69 | 69 |
Seat Tube Angle (°) | 72.5 | 72.5 |
Wheelbase (mm) | 1031 | 1051 |
Stack (mm) | 564 | 564 |
Reach (mm) | 392 | 412 |
Gender |
Women Men |
Frame material | Alloy |
Groupset | Single Speed |
Made in | Allemagne |
Customer Reviews
Q&A