Become Premium !
1 year benefits for 9.99€
They love it!
EUR | Feet Length (cm) | UK | US Men | US Women |
36 | 22.5 | 3.5 | 4.5 | 6 |
361/2 | 23 | 4 | 5 | 6.5 |
37 | 23.5 | 4.5 | 5.5 | 7 |
38 | 24 | 5 | 6 | 7.5 |
381/2 | 24.5 | 5.5 | 6.5 | 8 |
39 | 25 | 6 | 7 | 8.5 |
40 | 25.5 | 6.5 | 7.5 | 9 |
401/2 | 26 | 7 | 8 | 9.5 |
41 | 26.5 | 7.5 | 8.5 | 10 |
42 | 27 | 8 | 9 | 10.5 |
421/2 | 27.5 | 8.5 | 9.5 | 11 |
43 | 28 | 9 | 10 | 11.5 |
44 | 28.5 | 9.5 | 10.5 | 12 |
441/2 | 29 | 10 | 11 | --- |
45 | 29.5 | 10.5 | 11.5 | --- |
46 | 30 | 11 | 12 | --- |
47 | 31 | 12 | 13 | --- |
48 | 32 | 13 | 14 | --- |
ALL-NEW UPPER: The translucent suede and mesh upper provides durability and breathability, while a new reinforced eyelet lacing system further protects the laces.
ENHANCED DURABILITY: DURACAP ? reinforcements improve durability where skaters need it most while internal support provides extra reinforcement.
SECOND SKIN FIT: LuxLiner ? lining provides a second skin fit that will last as long as the shoe.
WAFFLECUP CONSTRUCTION: the WAFFLECUP ? sole is the most visually remarkable and offers only advantages: sensations on the board, increased support and resistance.
CUSHIONING POPCUSH: The best cushioning and impact protection. The energy-returning POPCUSH ? sockliner protects the foot while reducing fatigue in the legs for longer skating.
Gender |
Women Men |
Customer Reviews
Q&A