Immediate in store
withdrawal
Withdraw as of now your products in this store
They love it!
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The BMX Race Quartz has a super-light alloy frame and a carbon fork. It combines proven geometry and premium components to give all riders a unique bike. Efficient on the races, the Quartz is ready for the track and for the podiums.
Frame | Aluminum: lightweight hydroformed 6061 T6 alloy, tapered headtube, forged dropouts, with int. chain tensioners |
Fork | Carbon: Radio, Solar, carbon fork, 1-1 / 8? - 1.5? tapered steerer tube, 32mm offset |
Sprocket | Radio, Xenon Pro, 43 Teeth, alloy |
Chain | KMC, Z1eHX, 1/2? x 3/32? |
Crankset | Radio, Xenon Pro, 2pc crank, cold forged / cnc, alloy, 175mm length, 24mm spindle |
Bottom bracket | Radio, Raceline, BSA24, external bearing cups, cnc machined, sealed |
Brake levers | Radio, Raceline, Hydraulic Disc Brake 2 finger lever |
Brakes | Radio, Raceline, hydraulic disc brake, 120mm rotor |
Rims | Radio, Argon Pro, 36H, alloy, flash welded, tubeless ready |
Hubs | (F): Radio, Turbine, alloy cnc, fully sealed, 36T, 3/8? female cr-mo axle: (R): Radio, Turbine, alloy cnc, fully sealed, 36T, disc brake cassette, 3/8? female cr-mo axle |
Tires | Radio, Oxygen, front 20? X1.95? / rear 20? x1.75 ?, foldable, tubeless ready |
Handlebar | Radio, Neon Pro, hydroformed multiple butted & heat-treated cr-mo Rise 7.5 ?, Width 28 ?, Backsweep 6.5 °, Upsweep 2.5 ° |
Grips | Radio, Xenon, diamond knurling, clamp on grip, 139mm length |
Stem | Radio, Neon Pro, top loader, ext. 54mm, cnc machined, alloy |
Headset | Radio, Pro, Int. Headset, sealed, threadless, 1-1 / 8? - 1.5? |
Saddle | Radio, Xenon, pivotal, no padding |
Seatpost | Radio, 27.2mm, pivotal, alloy seatpost |
Saddle clamp | Radio, Helium Pro, quick-release, alloy |
Pedals | Radio, Xenon Slim, alloy |
Total weight | --- |
Colors | Black |
Size | Pro L | Pro XL | Pro XXL |
Wheel Size | 20" | 20" | 20" |
Top tube lenght | 20.9" | 21.25" | 21.75″ |
Chain stay lenght | 14.25" | 14.85" | 15.25" |
Head tube angle (°) | 74 | 74 | 74 |
Seat Tube angle (°) | 71 | 71 | 71 |
BB Height | 11.6" | 11.6" | 11.6" |
Customer Reviews
Q&A