Comparative: 10 GPS watches tested on the test bench
You are a runner and/or outdoor sports enthusiast and you want to measure your performance. The sport GPS watch allows you to follow your training and analyze your sessions in order to improve yourself. It records the route, distance and many other indicators. The GPS watch also provides you with real-time information on your speed and sometimes altitude. Most often, she has a cardio frequency meter (either on her wrist or via a belt) to monitor her heart rate in real time.
As it is not always easy to find your way around the wide choice offered by manufacturers, find below a comparison with the main models of GPS watches and Outdoor watch of the market.
10 GPS watches on the test bench
Garmin Forerunner 235 | Garmin Forerunner 645 | Garmin Fenix 5 Plus | Polar Vantage M | Polar M430 | |
---|---|---|---|---|---|
Prix TTC | 349€ | 449,99€ | 699,99€ | 279,90€ | 199,90€ |
Dimensions (in mm) | 45x45x11,7 | 42,5x42,5x13.5 | 47x47x15,8 | 46x46x12.5 | 30x30x11,5 |
Color Display | Yes | Yes | Yes | Yes | Yes |
Weight | 42g | 42g | 86g | 45g | 56g |
Cardio | Yes, au poignet | Yes, on the wrist | Yes, on the wrist | Yes, on the wrist | Yes |
Altimeter | No | Yes | Yes | No | Yes via GPS |
Autonomy (GPS/Watch mode) | 15h/9j | 12h7j | 18h/12j | 30h | 8h/1j |
Multisport | Yes | Yes | Yes | Yes | Yes |
Tracking of the route | No | No | Yes | No | Yes |
Training Program | Yes | Yes | Yes | Yes | Yes |
Polar A300 | Suunto Spartan Trainer Wrist | Suunto Ambit 3 Run | Polar Vanntage V | Casio Pro Trek WSD-F30 | |
---|---|---|---|---|---|
Price including VAT | 119,90€ | 279€ | 300€ | 129€ | 549,00€ |
Dimensions (in mm) | 26x26x12 | 46x46x15,7 | 50x50x15,5 | 22x25 | 49x54x15 |
Color display | No | Yes | No | No | Yes |
Weight | 40g | 56g | 72g | 46g | 83g |
Cardio | Yes, on the wrist | Yes, on the wrist | Yes, on the belt | Yes, on the wrist | No |
Altimeter | No | Yes | Yes | No | Yes |
Autonomy (GPS/Watch mode) | 6h/6j | 10h/12j | 15h/14j | 9h/21j | NC |
Multisport | No | Yes | Yes | Yes | Yes |
Tracking of the route | No | Yes | Yes | No | Yes |
Training program | Yes | Yes | Yes | Yes | Yes |
In summary
As you will have noticed, GPS watches are adapted to all practices. Multisport GPS watches are versatile and can be used for running, swimming, cycling with a wide range of indicators. On some models, not having cardio on the wrist, it will also be necessary to purchase a belt cardio Like at Garmin or Polar. For triathlon, some watches measure time in each discipline and during transitions, they are waterproof with a GPS track in open water for the most advanced. They can also give the number of lengths for swimmers.
Your choice will be made according to your practice and budget.