Become Premium !
€3.00 cashback for the purchase of this product
They love it!
Product | Coros Vertix | Coros Apex Pro | Coros Apex 46 mm | Coros Apex 42 mm | Coros Pace |
Display Size | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.1 in. 218 x 218 (64 colors) | 1.2 in. 240 x 240 (64 colors) |
Display Type | Touch Screen Memory LCD | Touch Screen Memory LCD | Memory LCD | Memory LCD | Memory LCD |
Screen Material | Diamond-like Coating Sapphire Glass | Sapphire Glass | Sapphire Glass | Sapphire Glass | Aluminosilicate glass |
Bezel Material | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Ceramic + Stainless steel | - |
Cover Material | Titanium Alloy | Aluminum | Aluminum | Aluminum | Plastic |
Strap Material | Silicone | Silicone | Silicone | Silicone | Silicone |
Quick Release/Fit Band | 22mm | 22mm | 22mm | 20mm | - |
Physical Size | 47 x 47 x 15.6 mm | 47 x 47 x 13.4 mm | 46 x 46 x 11.9 mm | 42.00 x 42.00 x 11.75 mm | 46 x 46 x 11.8 mm |
Weight | 76 g | 59 g | 55.3 g | 49 g | 48 g |
Wireless Connection | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories |
Waterproof | 15 ATM (150 Meters/492 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 5 ATM (50 Meters/164 Feet) |
Working Temperature | -4°F to 140°F (-20°C to 60°C) | 14°F to 140°F (-10°C to 60°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 140°F (-10°C to 60°C) |
Storage Temperature | -22°F to 158°F (-30°C to 70°C) | -4°F to 158°F (-20°C to 70°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 158°F (-20°C to 70°C) |
Charging Time | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours |
Battery Life |
150 Hours in UltraMax GPS Mode 60 Hours in Full GPS Mode 45 Days for Regular Use |
100 Hours in UltraMax GPS Mode 40 Hours in Full GPS Mode 30 Days for Regular Use |
100 Hours in UltraMax GPS Mode 35 Hours in Full GPS Mode 30 Days for Regular Use |
80 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 24 Days for Regular Use |
50 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 30 Days for Regular Use |
24/7 HR Monitoring | √ | √ | √ | √ | √ |
Optical Heart Rate Monitor | √ | √ | √ | √ | √ |
Barometric Altimeter | √ | √ | √ | √ | √ |
Accelerometer | √ | √ | √ | √ | √ |
Gyroscope | √ | √ | √ | √ | √ |
Compass | √ | √ | √ | √ | √ |
GPS, GLONASS (Galileo/Beidou via future firmware update) | √ | √ | √ | √ | √ |
Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | √ | √ | √ | √ | √ |
Recovery Time | √ | √ | √ | √ | √ |
Interval, Triathlon, Multisport Training | √ | √ | √ | √ | √ |
Swimming Heart Rate | √ | √ | √ | √ | √ |
ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | √ | √ | √ | √ | √ |
Sleep Monitoring | √ | √ | √ | √ | √ |
Phone Notifications | √ | √ | √ | √ | √ |
3rd Party Integration (Strava, TrainingPeaks, etc) | √ | √ | √ | √ | √ |
Thick Gloves Compatible | √ | √ | √ | √ | √ |
Sapphire Glass | √ | √ | √ | √ | |
Digital Knob | √ | √ | √ | √ | |
Breadcrumb Navigation | √ | √ | √ | √ | |
Back-To-Start Navigation | √ | √ | √ | √ | |
24/7 Blood Oxygen Monitoring | √ | √ | |||
Optical Pulse Ox Monitor | √ | √ | |||
Backlight Always-On Mode | √ | √ | |||
Backlight Button | √ | √ | |||
Touch Screen Mode | √ | √ | |||
Altitude Mode | √ | √ | |||
Mountain Climb Mode | √ | √ | |||
Extreme Durability | √ | ||||
Industry Leading Performance In Extreme Weather | √ | ||||
Diamond-Like Coating | √ |
The Coros Pace Pro is a GPS sports watch designed for multisport athletes who demand precision, performance and clarity. It combines a high-performance processor, a brilliant AMOLED screen and cutting-edge energy-efficient technology, all in a compact, lightweight format, for an unrivalled training and running experience. The Pace Pro's always-on AMOLED display offers vivid colors and an exceptional 1500 nits of brightness, guaranteeing crystal-clear visibility in all lighting conditions, from daylight to pre-sunrise. Equipped with the Ambiq Apollo510, the most advanced processor of all Coros devices, it offers more than twice the processing power of the Pace 3 model.
Built to last, Coros Pace Pro offers up to 38 hours on a single charge for outdoor activities, or 31 hours with dual-frequency GPS activated. Enjoy 20 days of non-stop use in daily mode, or 6 full days using the Always-On display mode. Combined with a new satellite chip and hardware configuration, Pace Pro offers the most precise GPS performance to date, using all-system and dual-frequency modes for unrivalled accuracy. With a larger digital thumbwheel and back button, it's even easier to control, whether you're running in the rain or tackling the last leg of a triathlon. The improved charging port ensures a secure connection, even on the move. And with the new keychain adapter, you only need one USB-C cable to charge all your devices, reducing environmental impact and waste.
Référence | COR-720317 |
Gender |
Women Men |
Customer Reviews
Q&A