Become Premium !
1 year benefits for 9.99€
They love it!
Model | Junior | XS | S | M | L | XL | XXL | Saddle Width (mm) |
Full Carbon | - | ○ | ○ | ○ | - | - | - | 129 |
Full Carbon Lite | - | - | - | ○ | ○ | ○ | - | 135 |
Carbon | - | ○ | ○ | ○ | - | - | - | 129 |
Carbon Lite | - | - | - | ○ | ○ | ○ | - | 135 |
Chrono | ○ | ○ | ○ | ○ | - | - | - | 124 |
Composit | - | ○ | ○ | ○ | - | - | - | 129 |
Forma | - | - | - | ○ | ○ | ○ | - | 137 |
Evolution | - | ○ | ○ | ○ | - | - | - | 129 |
Dynamic | - | - | - | ○ | ○ | ○ | - | 138 |
Stratos | - | ○ | ○ | ○ | ○ | - | - | 131 |
Glider | - | - | - | ○ | ○ | ○ | - | 136 |
Drakon | - | - | - | ○ | ○ | ○ | - | 138 |
Pro | - | - | - | - | ○ | ○ | ○ | 148 |
Lite 209 | - | - | - | ○ | ○ | ○ | - | 139 |
Avant | - | - | - | - | ○ | ○ | ○ | 154 |
Plus | - | - | - | - | ○ | ○ | ○ | 159 |
Lite Junior | ○ | - | - | - | - | - | - | 128 |
Manufacturer Weight (g) | 500 |
Gender | Men |
Saddle Lengh | 280 |
Saddle Width | 160 |
Mounting | Round Rails |
Rail Material | Steel CrMo |
Channel | Opened |
Customer Reviews
Q&A