Become Premium !
1 year benefits for 9.99€
They love it!
Color : Brown
+ 1 Color
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Beauty is more than skin deep: the Cube Aim's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25 in tyres. Our SizeSplit system has an expanded range, too, so however tall you are there'll be an Aim that fits perfectly.
When the off-road bug bites, you'll want a bike that won't let you down. That's why, for the Cube Aim EX, we selected Shimano's easy-to-use and superbly reliable 2x10 gears. Paired with the bump-swallowing ability of a 100 mm suspension fork – with remote lockout – and tenaciously grippy 2.25in tires, it's your guarantee of always having the right gear for any eventuality at your fingertips. Strong hydraulic disc brakes, our versatile SizeSplit system and a dropper post-ready frame are the icing on the cake. Where will it take you next?
Frame | Aluminium: Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount, Width tires maximum: 58 mm |
Fork | SR Suntour XCM Disc, Remote Lockout, 100 mm travel |
Shifters | Shimano Deore SL-M5100, Rapidfire-Plus, 2x10-speed |
Front Derailleur | Shimano Deore FD-M6025-H, Downswing, 31.8 mm Clamp |
Rear Derailleur | Shimano Deore RD-M5120-SGS, 10-speed |
Cassette | SunRace CSMS2, 11-42T |
Chain | KMC X10 |
Crankset | Shimano Deore FC-M4100, 36/26T |
Bottom Bracket | Samox BB-EB2401, 73 mm BSA |
Brakes | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160) |
Wheelset | Rims: Cube ZX20, 32H, Disc / Hubs: Shimano TX505, QR, Centerlock |
Tires | Schwalbe Smart Sam, Active, 29 x 2.25" |
Handlebar | Cube Rise Trail Bar, 680 mm |
Grips | Acid React |
Stem | Cube Performance Stem Race, 31.8 mm, 6° |
Headset | Cube FPH868, Semi-Integrated |
Saddle | Natural Fit Venec Lite |
Seatpost | Cube Performance Post, 27.2 mm |
Pedals | Acid PP MTB |
Weight | 14.3 kg |
Weight Limit | 115 kg: the maximum system weight consists of the bike, rider and equipments |
Color | caramel´n´black |
Reference | 601460 |
Frame Size | XS | S | M | L | XL | XXL |
Frame Size (inches) | 14 | 16 | 18 | 20 | 22 | 24 |
Wheel Size (inches) | 27.5 | 27.5 | 29 | 29 | 29 | 29 |
Seat Tube (mm) | 340 | 370 | 420 | 470 | 515 | 560 |
Top Tube (mm) | 555 | 575 | 595 | 615 | 635 | 655 |
Chain Stays (mm) | 427 | 427 | 450 | 450 | 450 | 450 |
Head Tube Length (mm) | 108 | 111 | 111 | 122 | 142 | 157 |
Head Tube Angle (°) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Seat Tube Angle (°) | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Wheelbase (mm) | 1068 | 1082 | 1125 | 1146 | 1168 | 1190 |
Stack (mm) | 595 | 598 | 627 | 637 | 656 | 670 |
Reach (mm) | 384 | 398 | 409 | 426 | 441 | 457 |
Stem Length (mm) | 50 | 50 | 60 | 60 | 70 | 70 |
Gender |
Women Men |
Frame material | Alloy |
Groupset | Shimano Deore 10V |
Customer Reviews
Q&A