Immediate in store
withdrawal
Withdraw as of now your products in this store
They love it!
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Domane SL 6 eTap is a high-performance endurance road bike with the incredible benefit of a Sram Rival AXS wireless electronic drivetrain. Add to that IsoSpeed technology on the front and rear that helps with comfort on uneven surfaces, easy-access internal storage and Tubeless Ready wheels, and you'll end up riding longer than you need. would never have believed, and with a big smile on her face.
Frame | 500 Series OCLV Carbon, Front & Rear IsoSpeed, Internal Storage, Tapered Head Tube, Internal Routing, 3S Chain Keeper, DuoTrap S Compatible, Fender Mounts, Flat-Mount Disc Brakes, 142x12 Thru Axle mm |
Fork | Domane SL carbon, carbon tapered steerer, internal brake cable routing, fender mounts, flat-mount disc brakes, 12x100mm thru axle |
Derailleur lever | Sram Rival eTap AXS, 12 speed |
Front Derailleur | Sram Rival eTap AXS, solder |
Rear derailleur | Sram Rival eTap AXS |
Cassette | Sram XG-1250, 10-36, 12 speed |
Chain | Sram Rival Flattop, 12 speed |
Crankset | Size: 44, 47 Sram Rival AXS, 46/33, DUB, 165mm length Size: 50, 52 Sram Rival AXS, 46/33, DUB, 170mm length Size: 54, 56 Sram Rival AXS, 46/33, DUB, 172.5mm length Size: 58, 60, 62 Sram Rival AXS, 46/33, DUB, 175mm length |
Bottom bracket | Sram DUB, T47 threaded, internal bearing |
Brakes | Sram Paceline, rounded, centerlock, 160 mm |
Wheels | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle / Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, Sram XD-R 12-speed freehub, 142x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32C |
Handlebar | Size: 44, 47 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, Di2 internal routing, 75mm reach, 128mm drop, 36cm width Size: 50 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, Di2 internal routing, 75mm reach, 128mm drop, 38cm width Size: 52 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, Di2 internal routing, 75mm reach, 128mm drop, 40cm width Size: 54, 56 Bontrager Elite IsoZone VR-CF, alloy, 31.8mm, Di2 internal routing, 93mm reach, 123mm drop, 42cm width Size: 58, 60, 62 Bontrager Elite IsoZone VR-CF, alloy, 31.8mm, Di2 internal routing, 93mm reach, 123mm drop, 44cm width |
Hanger tape | Bontrager Superstack Perf bar tape |
Gallows | Size: 44 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 60mm length Size: 47 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 70ml length Size: 50 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length Size: 52, 54 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length Size: 56, 58 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 100mm length Size: 60, 62 Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 110mm length |
Headset | FSA Integrated, sealed cartridge bearing, 1-1 / 8 "top, 1.5" bottom |
Saddle | Size: 44, 47, 50, 52 Bontrager P3 Verse Comp, steel rails, 155mm width Size: 54, 56, 58, 60, 62 Bontrager P3 Verse Comp, steel rails, 145mm width |
Saddle stem | Size: 44, 47, 50, 52, 54, 56 Bontrager carbon internal seatmast cap, integrated light mount, 20mm offset, short Size: 58, 60, 62 Bontrager carbon internal seatmast cap, integrated light mount, 20mm offset, long |
Pedals | Not included |
Total weight | 56 - 9.14 kg / 20.15 lbs This bike has a maximum total weight limit (including the weight of the bike, rider and luggage) of 125 kg (275 lbs). |
Frame size | 44 | 47 | 50 | 52 | 54 | 56 |
Seat tube | 390 | 420 | 450 | 475 | 500 | 525 |
Upper tube | 501 | 509 | 519 | 530 | 542 | 554 |
Base length | 420 | 420 | 420 | 420 | 420 | 420 |
Head tube | 95 | 110 | 130 | 145 | 160 | 175 |
Steering angle | 70.3 ° | 71.0 ° | 71.1 ° | 71.3 ° | 71.3 ° | 71.9 ° |
Seat tube angle | 74.6 ° | 74.6 ° | 74.6 ° | 74.2 ° | 73.7 ° | 73.3 ° |
Wheelbase | 983 | 986 | 996 | 1003 | 1010 | 1008 |
Gender |
Men Women |
Wheel Size | 700mm |
Groupset | Sram Rival eTap AXS 12V |
Customer Reviews
Q&A