Become Premium !
€90.00 cashback for the purchase of this product
They love it!
Color : Blue
+ 1 Color
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Take one look at the all-new P-Series and you'll immediately notice the striking resemblance to our flagship time trial bike, the famous P5. The P-series benefits from all the racing experience, wind tunnel time and rigorous testing that made the P5 the fastest time trial bike on the World Tour, but with the addition of a few details that make it a perfect choice for triathlon events, whatever the distance.
The P-Series uses a fork with our D-shaped steerer tube and a standard round stem. This means you can use the basebar and extensions you prefer, and make changes if your fit or preferences change. It's also much more adaptable if you have very specific fit requirements.
More tyre clearance, less aerodynamic drag, improved cable routing and Cervélo's first ever in-frame storage system make the new P-series the bike of choice for those looking to make the most of the time between T1 and T2.
Framework | Carbon: Cervélo All-Carbon |
Fork | Carbon: Cervélo All-Carbon, Tapered P Fork |
Headset | FSA IS2 1-1 / 8 x 1-3 / 8 |
Derailleur lever | Shimano Dura Ace, R9160, 2x12 speed |
Front derailleur | Shimano Ultegra, R8150 |
Rear derailleur | Shimano Ultegra, R8150, 12 speed |
Cassette | Shimano Ultegra, 11-30T |
Chain | Shimano M8100 |
Crankset | Shimano Ultegra R8100 w/ 4iii Power Meter, 52-36T |
Bottom bracket | FSA, BBright thread together, 24mm spindle |
Brakes | Shimano Ultegra, Riderever Triva Carbon Di2 levers, Jagwire RS04 160/160 mm discs |
Wheelset | Reverse 63/52, Tubeless Ready, Zipp 176/76 hubs, Centerlock, HG freehub |
Tires | Vittoria Corsa N.EXT TLR G2.0 700x29mm |
Handlebar | Zipp Vuka Bull Carbon/Zipp Carbon Extensions |
Stem | Cervélo ST36 Alloy |
Saddle | Prologo Dimension Tri T4.0 |
Seatpost | Cervélo SP23 Carbon Tri Post |
Weight | --- |
Accessories | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
Colors | Deep Dahlia |
Frame size (cm) | 48 | 51 | 54 | 56 | 58 | 61 |
Seat tube (mm) | 467 | 495 | 511 | 528 | 547 | 575 |
Top tube (mm) | 510/474 | 533/495 | 551/512 | 569/529 | 587/545 | 600/557 |
Base length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
Head tube (mm) | 87.5 | 101 | 118 | 137 | 157 | 187 |
Steering angle (°) | 71 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Seat tube angle (°) | 75/79 | 75/79 | 75/79 | 75/79 | 75/79 | 75/79 |
Wheelbase (mm) | 975 | 976 | 995 | 1015 | 1033 | 1047 |
Stack (mm) | 485 | 506 | 522 | 540 | 559 | 587 |
Reach (mm) | 381 | 398 | 412 | 425 | 437 | 443 |
Gender |
Men Women |
Wheel Size | 700mm |
Groupset | Shimano Ultegra Di2 12S |
Customer Reviews
Q&A