Become Premium !
€60.00 cashback for the purchase of this product
They love it!
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The P series is designed for athletes looking for speed, storage, value and comfort. It's a simple machine designed to get you from point A to point B as quickly as possible. This exemplary machine will be the perfect ally for your new personal bests. It's lighter and more aerodynamic than its predecessor, the P3, making it faster on every run. Of course, aerodynamics and weight are only part of the equation. The P series comes with a 500 mL aerodynamic water bottle, 400 mL top tube storage and an integrated rear hydration holder. Customize its controls and storage to suit your needs and your race.
Contrary to the assumption that if it's narrow, it's aerodynamic, the P-Series exploits everything we learned in developing the legendary P5 to deliver a platform that's not only stiffer and lighter than its predecessor, but also has lower drag. It climbs better, corners naturally and is faster in every application.
Frame | Carbon: Cervélo All-Carbon |
Fork | Carbon: Cervélo All-Carbon, Tapered P Fork |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Derailleur shifter | Shimano Dura Ace, R9160, 2x12 speeds |
Front derailleur | Shimano Ultegra, R8150 |
Rear derailleur | Shimano Ultegra, R8150, 12 speeds |
Cassette | Shimano Ultegra, 11-30 dts |
Chain | Shimano M8100 |
Crankset | Shimano Ultegra R8100, 52-36 dts |
Bottom bracket | FSA, BBright thread together, 24mm spindle |
Brakes | Shimano Ultegra, Riderever Triva Carbon Di2 levers, Jagwire RS04 160/160 mm discs |
Wheels | Reverse 50/50, Tubeless Ready, Zipp 176/76 hubs, Centerlock, HG freewheel |
Tyres | Vittoria Zaffiro Pro V G2.0 700x25c |
Handlebars | Zipp Vuka Bull Carbon/Zipp Carbon Extensions |
Stem | Cervélo ST36 Alloy |
Saddle | Prologo Dimension Tri T4.0 |
Seat post | Cervélo SP23 Carbon Tri Post |
Weight | --- |
Accessories | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
Colors | Black |
Frame size (cm) | 48 | 51 | 54 | 56 | 58 | 61 |
Seat tube (mm) | 467 | 495 | 511 | 528 | 547 | 575 |
Top tube (mm) | 510/474 | 533/495 | 551/512 | 569/529 | 587/545 | 600/557 |
Base length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
Steering bushing (mm) | 87.5 | 101 | 118 | 137 | 157 | 187 |
Steering angle (°) | 71 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Seat tube angle (°) | 75/79 | 75/79 | 75/79 | 75/79 | 75/79 | 75/79 |
Wheelbase (mm) | 975 | 976 | 995 | 1015 | 1033 | 1047 |
Stack (mm) | 485 | 506 | 522 | 540 | 559 | 587 |
Reach (mm) | 381 | 398 | 412 | 425 | 437 | 443 |
Gender |
Men Women |
Wheel Size | 700mm |
Groupset | Shimano Ultegra Di2 12S |
Customer Reviews
Q&A