Become Premium !
€4.50 cashback for the purchase of this product
They love it!
Product | Coros Vertix | Coros Apex Pro | Coros Apex 46 mm | Coros Apex 42 mm | Coros Pace |
Display Size | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.1 in. 218 x 218 (64 colors) | 1.2 in. 240 x 240 (64 colors) |
Display Type | Touch Screen Memory LCD | Touch Screen Memory LCD | Memory LCD | Memory LCD | Memory LCD |
Screen Material | Diamond-like Coating Sapphire Glass | Sapphire Glass | Sapphire Glass | Sapphire Glass | Aluminosilicate glass |
Bezel Material | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Ceramic + Stainless steel | - |
Cover Material | Titanium Alloy | Aluminum | Aluminum | Aluminum | Plastic |
Strap Material | Silicone | Silicone | Silicone | Silicone | Silicone |
Quick Release/Fit Band | 22mm | 22mm | 22mm | 20mm | - |
Physical Size | 47 x 47 x 15.6 mm | 47 x 47 x 13.4 mm | 46 x 46 x 11.9 mm | 42.00 x 42.00 x 11.75 mm | 46 x 46 x 11.8 mm |
Weight | 76 g | 59 g | 55.3 g | 49 g | 48 g |
Wireless Connection | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories |
Waterproof | 15 ATM (150 Meters/492 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 5 ATM (50 Meters/164 Feet) |
Working Temperature | -4°F to 140°F (-20°C to 60°C) | 14°F to 140°F (-10°C to 60°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 140°F (-10°C to 60°C) |
Storage Temperature | -22°F to 158°F (-30°C to 70°C) | -4°F to 158°F (-20°C to 70°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 158°F (-20°C to 70°C) |
Charging Time | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours |
Battery Life |
150 Hours in UltraMax GPS Mode 60 Hours in Full GPS Mode 45 Days for Regular Use |
100 Hours in UltraMax GPS Mode 40 Hours in Full GPS Mode 30 Days for Regular Use |
100 Hours in UltraMax GPS Mode 35 Hours in Full GPS Mode 30 Days for Regular Use |
80 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 24 Days for Regular Use |
50 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 30 Days for Regular Use |
24/7 HR Monitoring | √ | √ | √ | √ | √ |
Optical Heart Rate Monitor | √ | √ | √ | √ | √ |
Barometric Altimeter | √ | √ | √ | √ | √ |
Accelerometer | √ | √ | √ | √ | √ |
Gyroscope | √ | √ | √ | √ | √ |
Compass | √ | √ | √ | √ | √ |
GPS, GLONASS (Galileo/Beidou via future firmware update) | √ | √ | √ | √ | √ |
Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | √ | √ | √ | √ | √ |
Recovery Time | √ | √ | √ | √ | √ |
Interval, Triathlon, Multisport Training | √ | √ | √ | √ | √ |
Swimming Heart Rate | √ | √ | √ | √ | √ |
ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | √ | √ | √ | √ | √ |
Sleep Monitoring | √ | √ | √ | √ | √ |
Phone Notifications | √ | √ | √ | √ | √ |
3rd Party Integration (Strava, TrainingPeaks, etc) | √ | √ | √ | √ | √ |
Thick Gloves Compatible | √ | √ | √ | √ | √ |
Sapphire Glass | √ | √ | √ | √ | |
Digital Knob | √ | √ | √ | √ | |
Breadcrumb Navigation | √ | √ | √ | √ | |
Back-To-Start Navigation | √ | √ | √ | √ | |
24/7 Blood Oxygen Monitoring | √ | √ | |||
Optical Pulse Ox Monitor | √ | √ | |||
Backlight Always-On Mode | √ | √ | |||
Backlight Button | √ | √ | |||
Touch Screen Mode | √ | √ | |||
Altitude Mode | √ | √ | |||
Mountain Climb Mode | √ | √ | |||
Extreme Durability | √ | ||||
Industry Leading Performance In Extreme Weather | √ | ||||
Diamond-Like Coating | √ |
Designed for performance over all types of terrain, the Coros Apex 2 Pro GPS Outdoor Watches are built with revolutionary technologies for your most ambitious goals. With an even more durable exterior, redesigned GPS antenna for stronger performance, enhanced navigation experience, next-generation optical heart rate sensor, and longer GPS battery life, the Apex 2 Pro watches are the most powerful wrist-worn tools to guide your training and track your movements across the wilderness. Get ready to train smarter and go longer.
A sapphire glass screen and grade 5 titanium alloy bezel protect the electronic components inside the Coros Apex 2 Pro. While the sapphire glass stays virtually scratch-free, a new PVD coating offers 2x scratch resistance on the bezel compared to its predecessor. Rain, snow, puddles, mud, you name it. The Apex 2 Pro stays dry in any condition. Built with 5 ATM water resistance, this watch also withstands pressures up to a depth of 50 m.
Together with the 50% higher performance antenna and All-Satellite GNSS chipset, the Apex 2 Pro receives signals from all five major satellite systems for the most precise data. Additionally, the Apex 2 Pro features the latest dual-frequency technology to track you through the most challenging locations. Coro's highly intuitive navigation system gives you the tools you need when exploring the outdoors. With free global offline Landscape and Topographical maps, you can access critical navigation information in the most remote locations. The digital dial on the Coros Apex 2 Pro makes it easy to zoom in and out of your map, while the touchscreen allows you to drag the map with your finger.
The more accurate your heart rate data, the better training insights you'll have. Coro's brand-new wrist optical heart rate sensor features a 5-LED system with 4 photodetectors in a customized layout, protected by a smooth, scratch-resistant cover. With advanced signal noise removal algorithms, your Apex 2 Pro deliver a new level of heart rate accuracy. Whether you're moving fast through the canyons, or catching sleep in a tent for recovery, the Apex 2 Pro watches record your performance without missing a beat... literally.
Référence | COR-720092 |
Gender |
Men Women |
Customer Reviews
Q&A