Become Premium !
€1.30 cashback for the purchase of this product
They love it!
Color : Blue
+ 1 Color
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The ultimate cross country bike. Revolutionary suspension, aggressive omission and light weight are the elements that characterize the Scalpel. He hangs where the others slide. Attack where others cannot. Dominate where others are staying. Welcome to the future.
A suspension that rhymes with speed The most advanced suspension ever made for the XC. While other manufacturers sacrifice performance to reduce weight, our patented FlexPivot suspension offers both benefits. With an incredible lightness, it offers a sharp additional grip, acceleration and control, which allow you to roll practically everywhere. Faster. More pleasure.
Degrees that make the difference Scalpel?s progressive geometry has further developed: more open head tube angle of 1.5, straightened seat tube angle of 1. The result is a more aggressive, faster, more exciting and more stable XC setting in any situation, from the World Cup to your local circuit.
Rigid. L ger. Fast. Weighing just over 1,900 grams, complete with shock absorber , the Scalpel frame is one of the lightest full suspension MTB frames ever made. Incredible suspension, unmanageable handling, and light weight: this is the recipe for victory.
The best XC fork The Lefty is simply the most advanced, comfortable and precise ultralight fork ever made. Its unique design allows you to float on rough terrain and sink into the pebble like no other.
Frame | Scalpel, Series 1 Carbon construction, 120mm travel, Proportional Response Suspension and Geometry, FlexPivot Chainstay, full internal cable routing, 73mm BSA, 1.5" headtube with 1-1/8" upper reducer/internal cable guide, 148x12mm thru axle, 55mm chainline, UDH, post-mount disc – 160mm native |
Fork | Lefty Ocho Alloy 120, Chamber Damper, OppO Spring System, tapered steerer, 50mm offset, TwistLoc remote dual lockout |
Rear shock | RockShox SIDLuxe Select+, 2-Pos mode adjust, adjustable rebound, 190x45, TwistLoc remote dual lockout |
Shifter | Sram AXS T-Type Pod, 1x12-speed |
Rear derailleur | Sram GX Eagle AXS, T-Type, 12-speed |
Cassette | Sram GX Eagle T-Type, 10-52T |
Chain | Sram GX Eagle T-Type |
Crankset | Sram GX Eagle T-Type, 34T |
Bottom bracket | Sram DUB BSA 73mm MTB Wide |
Brakes | Sram Level Silver Stealth, 4-piston hydraulic disc, Sram HS2 180/160mm 6-bolt rotors |
Wheelset | HollowGram XC-S 27, Lightweight, Hi-Impact Carbon, 27mm inner width, 28h, tubeless ready, Hollogram Lefty 60/DTSwiss 350 hubs, 12x148mm, XD freehub |
Tires | Front : Maxxis Rekon Race, 29x2.4"WT, EXO Protection, tubeless ready / Rear : Maxxis Aspen , 29x2.4"WT, EXO Protection, tubeless ready |
Handlebar | Cannondale 1 Flat, Carbon, 31.8mm, 9° back, 760mm |
Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
Headset | Acros ICR |
Saddle | Prologo Dimension NRD, STN rails |
Seatpost | Fox Transfer SL Performance Elite, 31.6 |
Weight | -- |
Frame size | S | M | L | XL |
Seat tube (mm) | 380 | 400 | 445 | 500 |
Top tube (mm) | 579 | 597 | 625 | 669 |
Chainstay (mm) | 434 | 438 | 442 | 446 |
Head tube (mm) | 90 | 90 | 100 | 110 |
Head tube angle (°) | 66,6 | 66,6 | 66,6 | 66,6 |
Seat tube angle (°) | 75,5 | 75,5 | 75,5 | 75,5 |
Wheelbase (mm) | 1146 | 1175 | 1208 | 1251 |
Reach (mm) | 1146 | 1175 | 1208 | 1251 |
Stack (mm) | 1146 | 1175 | 1208 | 1251 |
Seatpost length (mm) | 125 | 150 | 150 | 150 |
Gender |
Women Men |
Frame material | Carbon |
Groupset | Sram GX Eagle AXS 12V |
Customer Reviews
Q&A