Become Premium !
1 year benefits for 9.99€
They love it!
Color : Black
+ 1 Color
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Designed to win and hit the trails, the Cannondale Scalpel 1 is one of the fastest, lightest and best performing mountain bikes on the planet. Its frame is made from our advanced, ultra-light Series 1 carbon construction. Our one-piece SystemBar XC-One carbon cockpit gives you total control, thanks to the unrivalled steering precision of the Lefty Ocho Carbon 120 fork. The drivetrain is provided by Sram's powerful XO AXS wireless electronic groupset, and it all rides on the fast DT-Swiss XCR 1501 Spline carbon cross-country wheelset.
Frame | Scalpel, Series 1 Carbon construction, 120mm travel, Proportional Response Suspension and Geometry, FlexPivot Chainstay, full internal cable routing, 73mm BSA, 1.5" headtube with 1-1/8" upper reducer/internal cable guide, 148x12mm thru axle, 55mm chainline, UDH, post-mount disc – 160mm native |
Fork | Lefty Ocho Alloy 120, Chamber Damper, OppO Spring System, tapered steerer, 50mm offset, TwistLoc Ultimate remote dual lockout |
Rear shock | RockShox SIDLuxe Select+, 2-Pos mode adjust, adjustable rebound, 190x45, TwistLoc Ultimate remote dual lockout |
Shifter | Sram AXS T-Type Pod, 1x12-speed |
Rear derailleur | Sram XO Eagle AXS, T-Type, 12-speed |
Cassette | Sram XO Eagle AXS, T-Type, 10-52T |
Chain | Sram XO, T-Type |
Crankset | Sram XO, T-Type, 34T |
Bottom bracket | Sram DUB BSA 73mm MTB Wide |
Brakes | Sram Level Silver Stealth, 4-piston hydraulic disc, Sram HS2 180/160mm 6-bolt rotors |
Wheelset | DT Swiss XRC 1501 SPLINE ONE, carbon, 30mm inner width, hookless, TSS tubeless ready, DTSwiss Lefty 60/DTSwiss 240 hubs, 12x148mm, XD freehub |
Tires | Front : Maxxis Rekon Race, 29x2.4"WT, EXO Protection, tubeless ready / Rear : Maxxis Aspen , 29x2.4"WT, EXO Protection, tubeless ready |
Handlebar | SystemBar XC-One Flat, carbon, integrated bar/stem, internal cable routing, 5° upsweep, 8° backsweep, 760mm width, -6° stem, 1-1/8’ clamp |
Stem | SystemBar XC-One Flat, carbon integrated bar/stem |
Headset | Acros ICR |
Saddle | Prologo Dimension NRD, STN rails |
Seatpost | Fox Transfer SL Performance Elite, 31.6 |
Weight | -- |
Colors | Raw |
Frame size | S | M | L | XL |
Seat tube (mm) | 380 | 400 | 445 | 500 |
Top tube (mm) | 579 | 597 | 625 | 669 |
Chainstay (mm) | 434 | 438 | 442 | 446 |
Head tube (mm) | 90 | 90 | 100 | 110 |
Head tube angle (°) | 66,6 | 66,6 | 66,6 | 66,6 |
Seat tube angle (°) | 75,5 | 75,5 | 75,5 | 75,5 |
Wheelbase (mm) | 1146 | 1175 | 1208 | 1251 |
Reach (mm) | 1146 | 1175 | 1208 | 1251 |
Stack (mm) | 1146 | 1175 | 1208 | 1251 |
Seatpost length (mm) | 125 | 150 | 150 | 150 |
Gender |
Women Men |
Frame material | Carbon |
Groupset | Sram X0 Eagle AXS 12V |
Customer Reviews
Q&A